Chorlton High School continues to achieve outstanding academic success, with students securing GCSE results well above national averages across a broad range of subjects. These exceptional outcomes reflect the school’s unwavering commitment to excellence, creativity and inclusion for all learners.
Outstanding GCSE Results 2025
This year, we are proud to announce another exceptional set of GCSE outcomes at Chorlton High School:
80% of all GCSE qualifications were achieved at grade 4 or above
79% of students achieved grade 4 or above in both English and Maths
Students secured an incredible 222 grade 9s, the highest grade possible
32% of all grades (862 qualifications) were awarded at grade 7 or above
Students at Chorlton High consistently make strong progress from their individual starting points, ensuring that every learner leaves well prepared for the next stage of their education — whether progressing to sixth form, college or high-quality apprenticeships.
Executive Headteacher Zoe Morris said:
As part of the local community, Chorlton High takes pride in nurturing ambition and providing a rich curriculum that combines academic rigour with cultural and personal development. The school’s ethos is built on high expectations, strong relationships and a belief that every student can achieve excellence.

A detailed breakdown of Chorlton High School results and school performance is available below.
|
GCSE Subjects |
% Grade 4+ |
% Grade 7+ |
Average Grade |
|---|---|---|---|
| Arabic | 100 | 87.5 | 7.88 |
| Art | 100 | 47.2 | 6.47 |
| Biology | 97.9 | 64.9 | 7.15 |
| Business Studies | 78.4 | 27.5 | 5.1 |
| Chemistry | 100 | 63.2 | 7.2 |
| Chinese | 100 | 100 | 9 |
| Combined Science GCSE | 73.5 | 14.5 | 4.58 |
| Computer Science | 59.6 | 29.8 | 4.72 |
| Dance | 88 | 28 | 5.56 |
| Design and Technology | 75 | 40 | 5.65 |
| Drama | 80.6 | 32.8 | 5.61 |
| English Language | 80.4 | 30.1 | 5.34 |
| English Literature | 84.4 | 29.4 | 5.44 |
| Food and Nutrition | 83.3 | 55.6 | 6.06 |
| French | 69.2 | 19.2 | 4.86 |
| Geography | 67.5 | 26.3 | 4.71 |
| German | 50 | 50 | 5.5 |
| History | 75 | 53 | 5.95 |
| Mathematics | 82.4 | 31.1 | 5.35 |
| Media Studies | 78.9 | 35.2 | 5.45 |
| Music | 86.7 | 53.3 | 6.27 |
| Physical Education | 93.9 | 33.3 | 5.73 |
| Persian | 50 | 50 | 4.5 |
| Photography | 94.7 | 21.1 | 5.21 |
| Physics | 100 | 62.1 | 7.2 |
| Polish | 100 | 80 | 7.2 |
| Portuguese | 100 | 0 | 5.5 |
| Religious Education | 91.5 | 29.8 | 5.91 |
| Spanish | 54.2 | 20.6 | 4.39 |
| Three-Dimensional Design | 64.7 | 0 | 3.71 |
| Urdu | 70 | 20 | 4.3 |
This information can also be found on Department for Education website:
Chorlton High School - school and college performance data - GOV.UK